| Продукт | |
| Цвет | Синий |
| Colour name primary | pine green |
| Электронный велосипед | Да |
| EAN code | - |
| Форма рамы | Low-Step |
| Положение сидя | Вертикальный |
| Frame & Frontfork | |
| Cockpit cable integration | Да |
| Описание вилки | Steel, unsprung |
| Fork suspension | Rigid |
| Материал рамы | aluminum |
| Product segment | City bikes, Electric bicycles |
| Колесо и Шины | |
| Покрышки устойчивы к проколам | Нет |
| Wheels rim front description | double-walled aluminium for extra strong and efficient cycling performance |
| Wheels rim rear description | double-walled aluminium for extra strong and efficient cycling performance |
| Wheels spoke front description | Нержавеющая сталь, особо прочная |
| Wheels tire front size | 55 |
| Wheelsize rear | 24" |
| Трансмиссия и тормоз | |
| Brake sytem code | S7 |
| Трансмиссия | chain |
| Front brake disc diameter | 160 mm |
| Передняя звездочка | 38 |
| Тип шестерни | Централизованно |
| Rear brake disc diameter | 160 mm |
| Задняя звездочка | 18 |
| Седло | |
| Подвеска подседельного штыря | Нет |
| Другие | |
| ART classification | ART** |
| Carrier MIK Profile | Да |
| Coat protector | Нет |
| Описание задней несущей | aluminum MIK system carrier |
| система | |
| display model | SC-EN500 |
| engine max torque (Nm) | 50 |
| Осветительные приборы | |
| Передний свет люкс | 40 |
| Rear light energy source | Батарея |